Fee Structure
Comprehensive pricing breakdown for all utilization variable costs
| Category | Item | Rate | Approx. Usage per $10 |
|---|---|---|---|
| Phone System | Outbound Calls | $0.0154/min | 650 minutes |
| Inbound Calls | $0.0094/min | 1,065 minutes | |
| Text Messages (SMS) | $0.0091/segment | 1,100 messages | |
| Sending Emails (Lead Connector) | $0.0007/email | 14,285 emails | |
| Dedicated IP (Email) | Dedicated IP Address | $88.50/month | — |
| Email Verification | Verification Checks | $0.0029/each | 3,810 verifications |
| Workflow | Premium Automation Executions | $0.0116/execution | 950 executions |
| Auto-Complete | Address Search Results | $0.0034/result | 3,205 lookups |
| Selections | $0.006/selection | 1,815 selections | |
| Funnel AI | AI Funnel Builds | $1.14/each | 10 funnels |
| Content AI | Text Generation | $0.104 per 1,000 words | 105,820 words |
| Image Generation | $0.069/image | 160 images | |
| Conversation & Voice AI | Chat Messages | $0.023/message | 475 messages |
| Voice Calls | $0.15/min | 75 minutes | |
| External AI Models | Input Tokens | $0.69 per 750,000 words | 11.9M words |
| Output Tokens | $2.77 per 750,000 words | 2.97M words | |
| WhatsApp Messaging | WhatsApp Messages | $0.085/message | 130 messages |
| Domain Purchase | Domain Purchase | $11/domain | — |
| Reviews AI | Automated Review Responses | $0.092/response | 120 responses |
