Pricing
Usage rates
Texts, emails, calls and phone numbers are billed by use. Your plan includes a $25 monthly usage credit that is used first, and unused credit does not roll over. Anything beyond the credit is billed at the per-unit rates below.
| Item | Rate | Billed |
|---|---|---|
| Emails sent | $0.0007 | per email |
| Texts sent | $0.0147 | per segment |
| Texts received | $0.0108 | per segment |
| Outbound call minutes | $0.0175 | per minute |
| Inbound call minutes | $0.0106 | per minute |
| In-app (browser) call minutes | $0.005 | per minute |
| Phone numbers | $1.495 | per number, per month |
| AI assistant usage | $0.01 | per 1,000 tokens |
| Lead enrichment: email and mobile | $0.15 | per matched contact |
| Lead enrichment: skip trace | $0.12 | per matched contact |
| Webinar viewing | $0.001 | per viewer-minute |
| Webinar broadcast and recording | $0.022 | per live minute |
| Webinar recording storage | $0.005 | per recorded minute, first month |
| Website video storage | $0.005 | per video minute, each month |
| Caller lookups | $0.008 | per lookup |
Prices are in US dollars. Rates can change, and a change applies to usage after the change. This page always shows the current rates.