Pricing
Usage rates
Texts, emails, calls, phone numbers, AI assistant usage and the other items below are billed by use. Your plan includes a $25 monthly usage credit that is used first on any of them, and unused credit does not roll over. Anything beyond the credit is billed at the per-unit rates below.
| Item | Rate | Billed |
|---|---|---|
| Emails sent | $0.0007 | per email |
| Texts sent | $0.0147 | per segment |
| Texts received | $0.0108 | per segment |
| Outbound call minutes | $0.0175 | per minute |
| Inbound call minutes | $0.0106 | per minute |
| In-app (browser) call minutes | $0.005 | per minute |
| Phone numbers | $1.495 | per number, per month |
| AI assistant usage | $0.011 | per 1,000 tokens |
| Lead enrichment: email and mobile | $0.15 | per matched contact |
| Lead enrichment: skip trace | $0.12 | per matched contact |
| Webinar viewing | $0.001 | per viewer-minute |
| Webinar broadcast and recording | $0.022 | per live minute |
| Webinar recording storage | $0.005 | per recorded minute, first month |
| Website video storage | $0.005 | per video minute, each month |
| Caller lookups | $0.008 | per lookup |
| Call recording | $0.0025 | per recorded minute |
| Call transcripts | $0.024 | per minute of recording |
| Live call helper transcription | $0.027 | per call minute |
| Funnel split-test page requests | $0.0003 | per 1,000 requests |
| Email address verification (optional, off until you turn it on) | $0.008 | per email checked |
AI assistant usage is charged only when our own AI does the work. If you connect your own Claude or your own AI key, that work uses none of it. Connecting your own Claude saves you AI credits. It does not waive the cost of texts, calls, emails, enrichment or storage.
Prices are in US dollars. Rates can change, and a change applies to usage after the change. This page always shows the current rates.